RING SIZING
We always recommend proper ring sizing with a jeweller to determine the right fit! If you don't have access to proper sizing, then please use the tips below to determine your ring size.
How to figure out your ring size from home
Â
To determine your ring size:
- Cut a strip of paper and wrap it around the base of your finger (make sure to measure the specific finger for which you are planning to wear the ring).
- Use a pen or a marker to mark the point where the end meets
- Measure the paper using a millimeter ruler
- Choose the closest measurement to the chart to find your ring size
Don’t forget:
- Make sure you allow enough room to accommodate your knuckles and that the paper is able to slide on and off your finger. If your knuckle is much larger than your finger, then take a second measurement around your knuckle and choose a size in between. The ring should be able to fit over your knuckle, but not too loose on the base of your finger.
- Your hands should be at a “normal” temperature (i.e. measuring your fingers after a workout would probably cause them to be a touch larger than usual).
- If you are between sizes, then order a larger size.
Circumference (mm) | Diameter (mm) | USA & Canada |
UK, Europe & Australia |
---|---|---|---|
44.2 | 14.1 | 3 | F |
44.8 | 14.3 | F 1/2 | |
45.5 | 14.5 | 3 1/2 | G |
46.1 | 14.7 | G 1/2 | |
46.8 | 14.9 | 4 | H |
47.4 | 15.1 | H 1/2 | |
48.0 | 15.3 | 4 1/2 | I |
48.7 | 15.5 | J | |
49.3 | 15.7 | 5 | J 1/2 |
50.0 | 15.9 | K | |
50.6 | 16.1 | 5 1/2 | K 1/2 |
51.2 | 16.3 | L | |
51.9 | 16.5 | 6 | L 1/2 |
52.5 | 16.7 | M | |
53.1 | 16.9 | 6 1/2 | M 1/2 |
53.8 | 17.1 | N | |
54.4 | 17.3 | 7 | N 1/2 |
55.1 | 17.5 | O | |
55.7 | 17.7 | 7 1/2 | O 1/2 |
56.3 | 17.9 | P | |
57.0 | 18.1 | 8 | P 1/2 |
57.2 | 18.2 | ||
57.6 | 18.3 | Q | |
58.3 | 18.5 | 8 1/2 | Q 1/2 |
58.9 | 18.8 | R | |
59.5 | 19.0 | 9 | R 1/2 |
60.2 | 19.2 | S | |
60.8 | 19.4 | 9 1/2 | S 1/2 |
61.4 | 19.6 | T | |
62.1 | 19.8 | 10 | T 1/2 |
62.7 | 20.0 | U | |
63.4 | 20.2 | 10 1/2 | U 1/2 |
64.0 | 20.4 | V | |
64.6 | 20.6 | 11 | V 1/2 |
65.3 | 20.8 | W | |
65.9 | 21.0 | 11 1/2 | W 1/2 |
66.6 | 21.2 | X | |
67.2 | 21.4 | 12 | X 1/2 |
67.8 | 21.6 | Y | |
68.5 | 21.8 | 12 1/2 | Z |
69.1 | 22.0 | Z 1/2 | |
69.7 | 22.2 | 13 | |
70.4 | 22.4 | Z + 1 | |
71.0 | 22.6 | 13 1/2 |
Â
Jessica Jewellery will fulfill orders based on the size that the client provides. Jessica Jewellery is not responsible for sizing errors made by the client. For questions on sizing, please contact us before placing your order.
Â
NECKLACE LAYERING
Please refer to the image below for a rough guideline on how different lengths fall. Please keep in mind that every person is unique and your build, including how broad or narrow your neck is, will affect where the necklace falls on you.